City disposal costs (from our verified city guides)
Read this first: every row below comes from a residential city program in one of our city guides. Many of them are limited to residents (proof of residency, city utility customers, or "per household"). These are not commercial tipping fees. We haven't verified commercial landfill or transfer-station rates for haulers yet. Ask the facility for its commercial rate before you price a job, and don't assume a free residential drop-off is open to a business.
The facts were checked on the official pages linked below. Each guide shows its own verification date.
| City | Program | Cost / eligibility (as stated) | Source |
|---|---|---|---|
| Austin, TX | Austin Resource Recovery on-demand bulk collection | See official page | official page |
| Chicago, IL | Chicago DSS bulk waste collection (arrange before set-out) | No additional fee beyond the residential garbage fee for DSS-served homes | official page |
| Chicago, IL | Ward / district Streets and Sanitation offices | No additional fee for eligible bulk collection | official page |
| Chicago, IL | Chicago Furniture Bank (donation drop-off) | Free drop-off; paid pickup uses a suggested donation (see their site) | official page |
| Columbus, OH | City of Columbus bulk collection (scheduled pickup) | Free for City of Columbus residents | official page |
| Columbus, OH | Alum Creek Waste and Reuse Convenience Center | Free for residents | official page |
| Columbus, OH | Georgesville Waste and Reuse Convenience Center | Free for residents | official page |
| Dallas, TX | Dallas monthly brush & bulky item collection | Included for residential customers up to 10 cubic yards; non-compliant/oversize set-outs billed $60 per 5 cubic yards | official page |
| Houston, TX | City of Houston heavy trash (junk waste) collection | Included in City curbside service (check the official page) | official page |
| Houston, TX | HTX Collects app / schedule lookup | Free | official page |
| Los Angeles, CA | LASAN bulky item pickup | No additional charge (LASAN: unlimited curbside service) | official page |
| Los Angeles, CA | LASAN free monthly bulky item drop-off | Free for City of Los Angeles residents | official page |
| New York City, NY | DSNY curbside large-item collection (no appointment) | Free curbside removal for NYC residents | official page |
| New York City, NY | Mandatory plastic bag for mattresses and box springs | Bag is on you (the City does not provide bags) | official page |
| Philadelphia, PA | Regular trash day (mattress must be bagged) | Part of regular City trash collection | official page |
| Philadelphia, PA | Sanitation convenience centers (six sites) | For Philadelphia residents (proof of residency required) | official page |
| Phoenix, AZ | City of Phoenix bulk trash appointment | See official page (up to four appointments per calendar year, per city FAQ) | official page |
| Phoenix, AZ | Phoenix transfer stations (self-haul) | City FAQ: up to one ton per month free with ID and city services bill | official page |
| San Antonio, TX | Bulky Waste Collection Centers (4 sites) | Free if you pay the City's environmental fee | official page |
| San Antonio, TX | Curbside brush & bulky collection | See official page | official page |
| San Diego, CA | Miramar Landfill Mattress Collection Site (Bye Bye Mattress) | Free; no drop-off limit (landfill fees may apply if mixed with other waste) | official page |
| San Diego, CA | Other Bye Bye Mattress collection sites | See site | official page |
| Seattle, WA | SPU Special Item Pickup | $31 per item (per SPU, checked 2026-10-12), billed on your combined utility bill | official page |
| Washington, DC | DPW bulk trash collection (appointment) | No extra fee for households that get DPW trash collection | official page |
| Washington, DC | Fort Totten Transfer Station (self-haul) | For District residents with proof of residency (hours and vehicle limits apply) | official page |
Other fees noted in our guides
- Seattle, WA: SPU Special Item Pickup is $31 per item, or $39 for items containing CFCs such as fridges and freezers made before 2005 (SPU price on 2026-10-12). See the Seattle guide.
- Dallas, TX: set-outs over 10 cubic yards, or with prohibited items, are generally collected and billed at $60 per 5 cubic yards. See the Dallas guide.
- Columbus, OH: SWACO lists e-waste fees, for example LCD TV $15 and CRTs $25–$45 by size ("fees subject to change"). See the Columbus guide.
- New York, NY: DSNY lists $50 / $100 / $200 fines for first / second / third offenses under its collection laws. See the NYC guide.
Why this matters when you quote
If a customer could use a free city pickup, your price is competing with "free, but slow and done by appointment". Your quote is buying them speed and labor. Put your real disposal cost per load into the pricing calculator.
Affiliate disclosure: HowToDumpIt is an independent information guide. Some links in this section may become affiliate links, and we may earn a commission at no extra cost to you. This page has no affiliate links.
Last verified: 2026-10-12